| Country | ISO | Description | Cost (Credits) | Cost (USD) | Country Code |
|---|---|---|---|---|---|
| Greece | GR | GREECE Outbound SMS - AMD Telecom | 3.06 credits | 0.0611 USD | +30 |
| Netherlands | NL | NETHERLANDS Outbound SMS - Breezz Nederland B.V. | 4.88 credits | 0.0975 USD | +31 |
| Belgium | BE | BELGIUM Outbound SMS - BASE | 5.2 credits | 0.104 USD | +32 |
| France | FR | FRANCE Outbound SMS - Bouygues Telecom | 3.97 credits | 0.0793 USD | +33 |
| Monaco | MC | MONACO Outbound SMS - Monaco Telecom | 7.87 credits | 0.1573 USD | +377 |
| Andorra | AD | ANDORRA Outbound SMS - Mobiland | 5.2 credits | 0.104 USD | +376 |
| Spain | ES | SPAIN Outbound SMS - Aire Networks del Mediterr��neo | 3.84 credits | 0.0767 USD | +34 |
| Hungary | HU | HUNGARY Outbound SMS - DIGI | 4.29 credits | 0.0858 USD | +36 |
| Bosnia and Herzegovina | BA | BOSNIA AND HERZEGOVINA Outbound SMS - BH Mobile | 3.64 credits | 0.0728 USD | +387 |
| Croatia | HR | CROATIA Outbound SMS - Other | 2.6 credits | 0.052 USD | +385 |
| Serbia | RS | SERBIA Outbound SMS - Globaltel | 2.21 credits | 0.0442 USD | +381 |
| Kosovo | XK | KOSOVO Outbound SMS - IPKO | 4.68 credits | 0.0936 USD | +383 |
| Italy | IT | ITALY Outbound SMS - British Telecom Italia | 4.03 credits | 0.0806 USD | +39 |
| Romania | RO | ROMANIA Outbound SMS - Cosmote | 3.19 credits | 0.0637 USD | +40 |
| Switzerland | CH | SWITZERLAND Outbound SMS - Bebbicell | 3.12 credits | 0.0624 USD | +41 |
| Czech Republic | CZ | CZECH REPUBLIC Outbound SMS - Compatel | 2.8 credits | 0.0559 USD | +420 |
| Slovakia | SK | SLOVAKIA Outbound SMS - O2 | 3.84 credits | 0.0767 USD | +421 |
| Austria | AT | AUSTRIA Outbound SMS - 3 | 4.29 credits | 0.0858 USD | +43 |
| United Kingdom | GB | UNITED KINGDOM Outbound SMS - 3 | 2.08 credits | 0.0416 USD | +44 |
| Denmark | DK | DENMARK Outbound SMS - 3 | 1.63 credits | 0.0325 USD | +45 |
| Sweden | SE | SWEDEN Outbound SMS - 3 | 3.12 credits | 0.0624 USD | +46 |
| Norway | NO | NORWAY Outbound SMS - Com4 | 2.86 credits | 0.0572 USD | +47 |
| Finland | FI | FINLAND Outbound SMS - Compatel | 4.29 credits | 0.0858 USD | +358 |
| Lithuania | LT | LITHUANIA Outbound SMS - Omnitel | 1.56 credits | 0.0312 USD | +370 |
| Latvia | LV | LATVIA Outbound SMS - Bite | 3.06 credits | 0.0611 USD | +371 |
| Estonia | EE | ESTONIA Outbound SMS - EMT | 4.03 credits | 0.0806 USD | +372 |
| Russia | RU | RUSSIA Outbound SMS - Akos | 3.45 credits | 0.0689 USD | +7 |
| Ukraine | UA | UKRAINE Outbound SMS - Beeline | 4.81 credits | 0.0962 USD | +380 |
| Belarus | BY | BELARUS Outbound SMS - MTS | 7.61 credits | 0.1521 USD | +375 |
| Moldova | MD | MOLDOVA Outbound SMS - Moldcell | 3.12 credits | 0.0624 USD | +373 |
| Poland | PL | POLAND Outbound SMS - AMD Telecom | 1.89 credits | 0.0377 USD | +48 |
| Germany | DE | GERMANY Outbound SMS - CCC Event | 5.14 credits | 0.1027 USD | +49 |
| Gibraltar | GI | GIBRALTAR Outbound SMS - Gibtel | 1.56 credits | 0.0312 USD | +350 |
| Portugal | PT | PORTUGAL Outbound SMS - G9SA - Telecomunicacoes | 2.08 credits | 0.0416 USD | +351 |
| Luxembourg | LU | LUXEMBOURG Outbound SMS - E-Lux Mobile | 3.38 credits | 0.0676 USD | +352 |
| Ireland | IE | IRELAND Outbound SMS - 3 | 3.64 credits | 0.0728 USD | +353 |
| Iceland | IS | ICELAND Outbound SMS - IceCell | 3.32 credits | 0.0663 USD | +354 |
| Albania | AL | ALBANIA Outbound SMS - AMC | 3.97 credits | 0.0793 USD | +355 |
| Malta | MT | MALTA Outbound SMS - Melita Plc | 2.93 credits | 0.0585 USD | +356 |
| Cyprus | CY | CYPRUS Outbound SMS - Cyta Mobile-Vodafone | 3.77 credits | 0.0754 USD | +357 |
| Georgia | GE | GEORGIA Outbound SMS - Beeline | 5.85 credits | 0.117 USD | +995 |
| Armenia | AM | ARMENIA Outbound SMS - Beeline | 4.42 credits | 0.0884 USD | +374 |
| Bulgaria | BG | BULGARIA Outbound SMS - A1 | 5.14 credits | 0.1027 USD | +359 |
| Turkey | TR | TURKEY Outbound SMS - Avea | 1.37 credits | 0.0273 USD | +90 |
| Faroe Islands | FO | FAROE ISLANDS Outbound SMS - Faroese Telecom | 1 credits | 0.017 USD | +298 |
| Greenland | GL | GREENLAND Outbound SMS - Other | 1.82 credits | 0.0364 USD | +299 |
| San Marino | SM | SAN MARINO Outbound SMS - Other | 4.49 credits | 0.0897 USD | +378 |
| Slovenia | SI | SLOVENIA Outbound SMS - Mobitel | 2.15 credits | 0.0429 USD | +386 |
| Macedonia | MK | MACEDONIA Outbound SMS - Lycamobile | 3.97 credits | 0.0793 USD | +389 |
| Liechtenstein | LI | LIECHTENSTEIN Outbound SMS - Cubic | 1.76 credits | 0.0351 USD | +423 |
| Montenegro | ME | MONTENEGRO Outbound SMS - MTEL CG | 2.02 credits | 0.0403 USD | +382 |
| Canada | CA | CANADA Outbound SMS - Aliant Telecom | 1 credits | 0.01 USD | +1 |
| St Pierre and Miquelon | PM | ST PIERRE AND MIQUELON Outbound SMS - Ameris | 7.02 credits | 0.1404 USD | +508 |
| St. Pierre & Miquelon | PM | ST. PIERRE & MIQUELON Outbound SMS - Globaltel | 7.02 credits | 0.1404 USD | +508 |
| Guam | GU | GUAM Outbound SMS - Docomo Pacific | 3.25 credits | 0.065 USD | +1 |
| United States | US | UNITED STATES Outbound SMS - ACS Wireless | 1 credits | 0.01 USD | +1 |
| American Samoa | AS | AMERICAN SAMOA Outbound SMS - American Samoa Telecommunications Authority Astca | 5.46 credits | 0.1092 USD | +1 |
| Virgin Islands, U.S. | VI | VIRGIN ISLANDS, U.S. Outbound SMS - Vitelcom Cellular | 3.19 credits | 0.0637 USD | +1 |
| Puerto Rico | PR | PUERTO RICO Outbound SMS - Claro | 1.82 credits | 0.0364 USD | +1 |
| Mexico | MX | MEXICO Outbound SMS - AT&T | 2.28 credits | 0.0455 USD | +52 |
| Jamaica | JM | JAMAICA Outbound SMS - Digicel | 2.99 credits | 0.0598 USD | +1 |
| Guadeloupe | GP | GUADELOUPE Outbound SMS - Dauphin | 5.4 credits | 0.1079 USD | +590 |
| Martinique | MQ | MARTINIQUE Outbound SMS - Digicel | 5.92 credits | 0.1183 USD | +596 |
| Barbados | BB | BARBADOS Outbound SMS - Digicel | 3.38 credits | 0.0676 USD | +1 |
| Antigua and Barbuda | AG | ANTIGUA AND BARBUDA Outbound SMS - APUA | 2.67 credits | 0.0533 USD | +1 |
| Cayman Islands | KY | CAYMAN ISLANDS Outbound SMS - Digicel | 2.86 credits | 0.0572 USD | +1 |
| Virgin Islands, British | VG | VIRGIN ISLANDS, BRITISH Outbound SMS - CCT | 3.19 credits | 0.0637 USD | +1 |
| Bermuda | BM | BERMUDA Outbound SMS - Digicel | 3.45 credits | 0.0689 USD | +1 |
| Grenada | GD | GRENADA Outbound SMS - Digicel | 3.25 credits | 0.065 USD | +1 |
| Montserrat | MS | MONTSERRAT Outbound SMS - LIME | 2.21 credits | 0.0442 USD | +1 |
| St Kitts and Nevis | KN | ST KITTS AND NEVIS Outbound SMS - Digicel | 3.32 credits | 0.0663 USD | +1 |
| St Lucia | LC | ST LUCIA Outbound SMS - Digicel | 2.99 credits | 0.0598 USD | +1 |
| St Vincent Grenadines | VC | ST VINCENT GRENADINES Outbound SMS - Digicel | 2.86 credits | 0.0572 USD | +1 |
| Netherlands Antilles | AN | NETHERLANDS ANTILLES Outbound SMS - Digicel Curacao | 4.94 credits | 0.0988 USD | +0 |
| Aruba | AW | ARUBA Outbound SMS - Digicel | 2.73 credits | 0.0546 USD | +297 |
| Bahamas | BS | BAHAMAS Outbound SMS - BTC | 2.93 credits | 0.0585 USD | +1 |
| Anguilla | AI | ANGUILLA Outbound SMS - LIME | 2.8 credits | 0.0559 USD | +1 |
| Dominica | DM | DOMINICA Outbound SMS - Digicel | 2.54 credits | 0.0507 USD | +1 |
| Cuba | CU | CUBA Outbound SMS - Cubacel | 4.16 credits | 0.0832 USD | +53 |
| Dominican Republic | DO | DOMINICAN REPUBLIC Outbound SMS - Claro | 2.6 credits | 0.052 USD | +1 |
| Haiti | HT | HAITI Outbound SMS - Comcel/Voila | 3.77 credits | 0.0754 USD | +509 |
| Trinidad and Tobago | TT | TRINIDAD AND TOBAGO Outbound SMS - Digicel | 3.38 credits | 0.0676 USD | +1 |
| Turks and Caicos Islands | TC | TURKS AND CAICOS ISLANDS Outbound SMS - Islandcom Wireless | 2.8 credits | 0.0559 USD | +1 |
| Azerbaijan | AZ | AZERBAIJAN Outbound SMS - AzerCell | 8.39 credits | 0.1677 USD | +994 |
| Kazakhstan | KZ | KAZAKHSTAN Outbound SMS - Beeline | 6.76 credits | 0.1352 USD | +7 |
| Bhutan | BT | BHUTAN Outbound SMS - B-Mobile | 5.85 credits | 0.117 USD | +975 |
| India | IN | INDIA Outbound SMS - Aircel | 1 credits | 0.016 USD | +91 |
| Pakistan | PK | PAKISTAN Outbound SMS - Mobilink | 5.14 credits | 0.1027 USD | +92 |
| Afghanistan | AF | AFGHANISTAN Outbound SMS - AWCC | 5.79 credits | 0.1157 USD | +93 |
| Sri Lanka | LK | SRI LANKA Outbound SMS - Airtel | 5.4 credits | 0.1079 USD | +94 |
| Myanmar | MM | MYANMAR Outbound SMS - MPT | 5.07 credits | 0.1014 USD | +95 |
| Lebanon | LB | LEBANON Outbound SMS - Alfa | 3.51 credits | 0.0702 USD | +961 |
| Jordan | JO | JORDAN Outbound SMS - Orange | 6.63 credits | 0.1326 USD | +962 |
| Syria | SY | SYRIA Outbound SMS - MTN | 7.54 credits | 0.1508 USD | +963 |
| Iraq | IQ | IRAQ Outbound SMS - Asia Cell | 5.07 credits | 0.1014 USD | +964 |
| Kuwait | KW | KUWAIT Outbound SMS - Other | 4.68 credits | 0.0936 USD | +965 |
| Saudi Arabia | SA | SAUDI ARABIA Outbound SMS - Bravo | 2.47 credits | 0.0494 USD | +966 |
| Yemen | YE | YEMEN Outbound SMS - HiTS-UNITEL | 4.68 credits | 0.0936 USD | +967 |
| Oman | OM | OMAN Outbound SMS - Nawras | 4.49 credits | 0.0897 USD | +968 |
| United Arab Emirates | AE | UNITED ARAB EMIRATES Outbound SMS - Etisalat | 1.63 credits | 0.0325 USD | +971 |
| Israel | IL | ISRAEL Outbound SMS - 012 Telecom | 3.71 credits | 0.0741 USD | +972 |
| Palestinian Territory | PS | PALESTINIAN TERRITORY Outbound SMS - Bezeq | 7.02 credits | 0.1404 USD | +970 |
| Bahrain | BH | BAHRAIN Outbound SMS - BATELCO | 1.3 credits | 0.026 USD | +973 |
| Qatar | QA | QATAR Outbound SMS - Other | 2.8 credits | 0.0559 USD | +974 |
| Mongolia | MN | MONGOLIA Outbound SMS - G-Mobile | 4.42 credits | 0.0884 USD | +976 |
| Nepal | NP | NEPAL Outbound SMS - Ncell | 5.46 credits | 0.1092 USD | +977 |
| Iran | IR | IRAN Outbound SMS - Azartel | 3.9 credits | 0.078 USD | +98 |
| Uzbekistan | UZ | UZBEKISTAN Outbound SMS - Beeline | 6.44 credits | 0.1287 USD | +998 |
| Tajikistan | TJ | TAJIKISTAN Outbound SMS - Babilon Mobile | 8.91 credits | 0.1781 USD | +992 |
| Kyrgyzstan | KG | KYRGYZSTAN Outbound SMS - 7 Mobile | 7.02 credits | 0.1404 USD | +996 |
| Turkmenistan | TM | TURKMENISTAN Outbound SMS - MTS | 6.11 credits | 0.1222 USD | +993 |
| Japan | JP | JAPAN Outbound SMS - KDDI | 3.64 credits | 0.0728 USD | +81 |
| Korea Republic of | KR | KOREA REPUBLIC OF Outbound SMS - KT | 2.15 credits | 0.0429 USD | +82 |
| Vietnam | VN | VIETNAM Outbound SMS - Beeline | 3.97 credits | 0.0793 USD | +84 |
| Hong Kong | HK | HONG KONG Outbound SMS - 21Vianet Mobile Ltd | 2.86 credits | 0.0572 USD | +852 |
| Macau | MO | MACAU Outbound SMS - 3 | 1.82 credits | 0.0364 USD | +853 |
| Cambodia | KH | CAMBODIA Outbound SMS - Beeline | 4.49 credits | 0.0897 USD | +855 |
| Laos PDR | LA | LAOS PDR Outbound SMS - Beeline | 2.54 credits | 0.0507 USD | +856 |
| China | CN | CHINA Outbound SMS - China Mobile | 1.3 credits | 0.026 USD | +86 |
| Taiwan | TW | TAIWAN Outbound SMS - APT | 2.47 credits | 0.0494 USD | +886 |
| Bangladesh | BD | BANGLADESH Outbound SMS - Airtel | 5.85 credits | 0.117 USD | +880 |
| Maldives | MV | MALDIVES Outbound SMS - Dhiraagu | 1.56 credits | 0.0312 USD | +960 |
| Malaysia | MY | MALAYSIA Outbound SMS - Baraka Telecom | 2.54 credits | 0.0507 USD | +60 |
| Australia | AU | AUSTRALIA Outbound SMS - 3 | 2.54 credits | 0.0507 USD | +61 |
| Norfolk Island | NF | NORFOLK ISLAND Outbound SMS - Norfolk Telecom | 2.54 credits | 0.0507 USD | +672 |
| Indonesia | ID | INDONESIA Outbound SMS - 3 | 8 credits | 0.1599 USD | +62 |
| East Timor | TL | EAST TIMOR Outbound SMS - Other | 5.07 credits | 0.1014 USD | +670 |
| Philippines | PH | PHILIPPINES Outbound SMS - Globe Telecom | 2.21 credits | 0.0442 USD | +63 |
| Thailand | TH | THAILAND Outbound SMS - ACeS | 1.37 credits | 0.0273 USD | +66 |
| Singapore | SG | SINGAPORE Outbound SMS - Circles | 2.08 credits | 0.0416 USD | +65 |
| Brunei | BN | BRUNEI Outbound SMS - B-Mobile | 1 credits | 0.014 USD | +673 |
| New Zealand | NZ | NEW ZEALAND Outbound SMS - 2degrees | 4.55 credits | 0.091 USD | +64 |
| Nauru | NR | NAURU Outbound SMS - Digicel Nauru | 3.45 credits | 0.0689 USD | +674 |
| Papua New Guinea | PG | PAPUA NEW GUINEA Outbound SMS - Digicel | 2.54 credits | 0.0507 USD | +675 |
| Tonga | TO | TONGA Outbound SMS - Digicel | 2.67 credits | 0.0533 USD | +676 |
| Solomon Islands | SB | SOLOMON ISLANDS Outbound SMS - Solomon Telekom Company | 4.1 credits | 0.0819 USD | +677 |
| Vanuatu | VU | VANUATU Outbound SMS - Digicel Vanuatu | 2.73 credits | 0.0546 USD | +678 |
| Fiji | FJ | FIJI Outbound SMS - Digicel | 3.84 credits | 0.0767 USD | +679 |
| Wallis and Futuna | WF | WALLIS AND FUTUNA Outbound SMS - Manuia | 5.01 credits | 0.1001 USD | +681 |
| Kiribati | KI | KIRIBATI Outbound SMS - Frigate Net | 3.64 credits | 0.0728 USD | +686 |
| New Caledonia | NC | NEW CALEDONIA Outbound SMS - Mobilis | 7.28 credits | 0.1456 USD | +687 |
| French Polynesia | PF | FRENCH POLYNESIA Outbound SMS - Other | 7.8 credits | 0.156 USD | +689 |
| Cook Islands | CK | COOK ISLANDS Outbound SMS - Other | 1.5 credits | 0.0299 USD | +682 |
| Samoa | WS | SAMOA Outbound SMS - Digicel | 2.6 credits | 0.052 USD | +685 |
| Micronesia | FM | MICRONESIA Outbound SMS - FSM Telecommunication Corporation | 3.45 credits | 0.0689 USD | +691 |
| Marshall Islands | MH | MARSHALL ISLANDS Outbound SMS - NTA | 7.02 credits | 0.1404 USD | +692 |
| Palau | PW | PALAU Outbound SMS - Palau National Communications Corporation (PNCC) | 3.9 credits | 0.078 USD | +680 |
| Tuvalu | TV | TUVALU Outbound SMS - Other | 4.55 credits | 0.091 USD | +688 |
| Niue | NU | NIUE Outbound SMS - Other | 4.94 credits | 0.0988 USD | +683 |
| Egypt | EG | EGYPT Outbound SMS - Etisalat | 4.94 credits | 0.0988 USD | +20 |
| Algeria | DZ | ALGERIA Outbound SMS - Djezzy | 5.85 credits | 0.117 USD | +213 |
| Tunisia | TN | TUNISIA Outbound SMS - Lycamobile | 5.85 credits | 0.117 USD | +216 |
| Libya | LY | LIBYA Outbound SMS - Al Madar | 5.85 credits | 0.117 USD | +218 |
| Gambia | GM | GAMBIA Outbound SMS - Africell | 2.21 credits | 0.0442 USD | +220 |
| Senegal | SN | SENEGAL Outbound SMS - Expresso | 5.72 credits | 0.1144 USD | +221 |
| Mauritania | MR | MAURITANIA Outbound SMS - Chinguitel | 5.27 credits | 0.1053 USD | +222 |
| Mali | ML | MALI Outbound SMS - Malitel | 5.66 credits | 0.1131 USD | +223 |
| Guinea | GN | GUINEA Outbound SMS - Areeba | 4.75 credits | 0.0949 USD | +224 |
| Ivory Coast | CI | IVORY COAST Outbound SMS - GreenN | 4.55 credits | 0.091 USD | +225 |
| Burkina Faso | BF | BURKINA FASO Outbound SMS - Airtel | 3.38 credits | 0.0676 USD | +226 |
| Niger | NE | NIGER Outbound SMS - Airtel | 4.16 credits | 0.0832 USD | +227 |
| Togo | TG | TOGO Outbound SMS - Moov | 2.54 credits | 0.0507 USD | +228 |
| Benin | BJ | BENIN Outbound SMS - BBcom | 3.06 credits | 0.0611 USD | +229 |
| Mauritius | MU | MAURITIUS Outbound SMS - CHiLi | 4.36 credits | 0.0871 USD | +230 |
| Liberia | LR | LIBERIA Outbound SMS - Cellcom | 3.19 credits | 0.0637 USD | +231 |
| Sierra Leone | SL | SIERRA LEONE Outbound SMS - Africell | 2.6 credits | 0.052 USD | +232 |
| Ghana | GH | GHANA Outbound SMS - Airtel | 4.23 credits | 0.0845 USD | +233 |
| Nigeria | NG | NIGERIA Outbound SMS - Airtel | 5.85 credits | 0.117 USD | +234 |
| Chad | TD | CHAD Outbound SMS - Airtel | 4.68 credits | 0.0936 USD | +235 |
| Central Africa | CF | CENTRAL AFRICA Outbound SMS - Moov | 1.3 credits | 0.026 USD | +236 |
| Cameroon | CM | CAMEROON Outbound SMS - MTN | 4.49 credits | 0.0897 USD | +237 |
| Cape Verde | CV | CAPE VERDE Outbound SMS - CVMovel | 5.53 credits | 0.1105 USD | +238 |
| Sao Tome and Principe | ST | SAO TOME AND PRINCIPE Outbound SMS - CST | 4.29 credits | 0.0858 USD | +239 |
| Equatorial Guinea | GQ | EQUATORIAL GUINEA Outbound SMS - Hits Africa | 1.89 credits | 0.0377 USD | +240 |
| Gabon | GA | GABON Outbound SMS - Airtel | 6.11 credits | 0.1222 USD | +241 |
| Congo | CG | CONGO Outbound SMS - Airtel | 2.93 credits | 0.0585 USD | +242 |
| DR Congo | CD | DR CONGO Outbound SMS - Airtel | 3.77 credits | 0.0754 USD | +243 |
| Angola | AO | ANGOLA Outbound SMS - Movicel | 2.8 credits | 0.0559 USD | +244 |
| Guinea-Bissau | GW | GUINEA-BISSAU Outbound SMS - MTN | 6.18 credits | 0.1235 USD | +245 |
| Seychelles | SC | SEYCHELLES Outbound SMS - Airtel | 2.15 credits | 0.0429 USD | +248 |
| Sudan | SD | SUDAN Outbound SMS - MTN | 4.23 credits | 0.0845 USD | +249 |
| Rwanda | RW | RWANDA Outbound SMS - Airtel | 3.19 credits | 0.0637 USD | +250 |
| Ethiopia | ET | ETHIOPIA Outbound SMS - ETH-MTN | 6.37 credits | 0.1274 USD | +251 |
| Somalia | SO | SOMALIA Outbound SMS - Golis | 4.55 credits | 0.091 USD | +252 |
| Djibouti | DJ | DJIBOUTI Outbound SMS - Evatis | 5.2 credits | 0.104 USD | +253 |
| Kenya | KE | KENYA Outbound SMS - Airtel | 3.45 credits | 0.0689 USD | +254 |
| Tanzania | TZ | TANZANIA Outbound SMS - Airtel | 4.68 credits | 0.0936 USD | +255 |
| Uganda | UG | UGANDA Outbound SMS - Airtel | 4.29 credits | 0.0858 USD | +256 |
| Burundi | BI | BURUNDI Outbound SMS - Econet | 4.42 credits | 0.0884 USD | +257 |
| Mozambique | MZ | MOZAMBIQUE Outbound SMS - Movitel | 2.08 credits | 0.0416 USD | +258 |
| Zambia | ZM | ZAMBIA Outbound SMS - Airtel | 5.4 credits | 0.1079 USD | +260 |
| Madagascar | MG | MADAGASCAR Outbound SMS - Airtel | 3.64 credits | 0.0728 USD | +261 |
| Reunion/Mayotte | RE | REUNION/MAYOTTE Outbound SMS - MAORE MOBILE | 8.26 credits | 0.1651 USD | +262 |
| Zimbabwe | ZW | ZIMBABWE Outbound SMS - Econet Wireless | 3.32 credits | 0.0663 USD | +263 |
| Namibia | NA | NAMIBIA Outbound SMS - MTC | 2.34 credits | 0.0468 USD | +264 |
| Malawi | MW | MALAWI Outbound SMS - Airtel | 4.88 credits | 0.0975 USD | +265 |
| Lesotho | LS | LESOTHO Outbound SMS - Econet Ezi-Cel | 4.23 credits | 0.0845 USD | +266 |
| Botswana | BW | BOTSWANA Outbound SMS - Be Mobile | 4.36 credits | 0.0871 USD | +267 |
| Swaziland | SZ | SWAZILAND Outbound SMS - MTN | 2.93 credits | 0.0585 USD | +268 |
| Comoros | KM | COMOROS Outbound SMS - HURI | 3.12 credits | 0.0624 USD | +269 |
| South Africa | ZA | SOUTH AFRICA Outbound SMS - 8ta | 1 credits | 0.019 USD | +27 |
| Eritrea | ER | ERITREA Outbound SMS - Eritel | 5.85 credits | 0.117 USD | +291 |
| South Sudan | SS | SOUTH SUDAN Outbound SMS - Gemtel | 3.12 credits | 0.0624 USD | +211 |
| Belize | BZ | BELIZE Outbound SMS - Digicell | 1.95 credits | 0.039 USD | +501 |
| Guatemala | GT | GUATEMALA Outbound SMS - Claro | 2.93 credits | 0.0585 USD | +502 |
| El Salvador | SV | EL SALVADOR Outbound SMS - Claro | 2.02 credits | 0.0403 USD | +503 |
| Honduras | HN | HONDURAS Outbound SMS - Claro | 2.34 credits | 0.0468 USD | +504 |
| Nicaragua | NI | NICARAGUA Outbound SMS - Claro | 2.73 credits | 0.0546 USD | +505 |
| Costa Rica | CR | COSTA RICA Outbound SMS - Claro | 2.08 credits | 0.0416 USD | +506 |
| Panama | PA | PANAMA Outbound SMS - Claro | 2.73 credits | 0.0546 USD | +507 |
| Peru | PE | PERU Outbound SMS - Claro | 2.41 credits | 0.0481 USD | +51 |
| Argentina | AR | ARGENTINA Outbound SMS - Claro | 3.58 credits | 0.0715 USD | +54 |
| Brazil | BR | BRAZIL Outbound SMS - America Net | 1.3 credits | 0.026 USD | +55 |
| Chile | CL | CHILE Outbound SMS - Claro | 2.67 credits | 0.0533 USD | +56 |
| Colombia | CO | COLOMBIA Outbound SMS - Avantel SAS | 2.28 credits | 0.0455 USD | +57 |
| Venezuela | VE | VENEZUELA Outbound SMS - Digitel | 2.21 credits | 0.0442 USD | +58 |
| Bolivia | BO | BOLIVIA Outbound SMS - Entel | 3.51 credits | 0.0702 USD | +591 |
| Guyana | GY | GUYANA Outbound SMS - Cellink Plus | 2.34 credits | 0.0468 USD | +592 |
| Ecuador | EC | ECUADOR Outbound SMS - Alegro | 3.9 credits | 0.078 USD | +593 |
| French Guiana | GF | FRENCH GUIANA Outbound SMS - Other | 7.61 credits | 0.1521 USD | +594 |
| Paraguay | PY | PARAGUAY Outbound SMS - Claro | 1 credits | 0.014 USD | +595 |
| Suriname | SR | SURINAME Outbound SMS - Digicel | 1.89 credits | 0.0377 USD | +597 |
| Uruguay | UY | URUGUAY Outbound SMS - Antel | 3.19 credits | 0.0637 USD | +598 |
| Falkland Islands | FK | FALKLAND ISLANDS Outbound SMS - Other | 7.61 credits | 0.1521 USD | +500 |
| Satellite Networks | N/A | SATELLITE NETWORKS Outbound SMS - AeroMobile | 8.52 credits | 0.1703 USD | +0 |
Showing 11 to 20 of 91 entries