Country | ISO | Description | Cost (Credits) | Cost (USD) | Country Code |
---|---|---|---|---|---|
Afghanistan | AF | AFGHANISTAN Outbound SMS - AWCC | 3.5 credits | 0.0700 USD | +93 |
Aland Islands | AX | ALAND ISLANDS Outbound SMS - AMT | 2.9 credits | 0.0580 USD | +358 |
Albania | AL | ALBANIA Outbound SMS - AMC | 3.05 credits | 0.0610 USD | +355 |
Algeria | DZ | ALGERIA Outbound SMS - Djezzy | 3.5 credits | 0.0700 USD | +213 |
American Samoa | AS | AMERICAN SAMOA Outbound SMS - Other | 2.85 credits | 0.0570 USD | +1 |
American Samoa | AS | AMERICAN SAMOA Outbound SMS - American Samoa Telecommunications Authority Astca | 4.2 credits | 0.0840 USD | +1 |
Andorra | AD | ANDORRA Outbound SMS - Mobiland | 3.5 credits | 0.0700 USD | +376 |
Angola | AO | ANGOLA Outbound SMS - Movicel | 1.75 credits | 0.0350 USD | +244 |
Angola | AO | ANGOLA Outbound SMS - Unitel | 2.15 credits | 0.0430 USD | +244 |
Anguilla | AI | ANGUILLA Outbound SMS - Digicel | 1.7 credits | 0.0340 USD | +1 |
Antigua and Barbuda | AG | ANTIGUA AND BARBUDA Outbound SMS - APUA | 1.6 credits | 0.0320 USD | +1 |
Antigua and Barbuda | AG | ANTIGUA AND BARBUDA Outbound SMS - Other | 2 credits | 0.0400 USD | +1 |
Argentina | AR | ARGENTINA Outbound SMS - Claro | 2.45 credits | 0.0490 USD | +54 |
Armenia | AM | ARMENIA Outbound SMS - Karabakh Telecom | 2.8 credits | 0.0560 USD | +374 |
Armenia | AM | ARMENIA Outbound SMS - Beeline | 3.5 credits | 0.0700 USD | +374 |
Armenia | AM | ARMENIA Outbound SMS - Other | 3.55 credits | 0.0710 USD | +374 |
Aruba | AW | ARUBA Outbound SMS - Digicel | 2.1 credits | 0.0420 USD | +297 |
Australia | AU | AUSTRALIA Outbound SMS - 3 | 1.95 credits | 0.0390 USD | +61 |
Austria | AT | AUSTRIA Outbound SMS - 3 | 3.3 credits | 0.0660 USD | +43 |
Azerbaijan | AZ | AZERBAIJAN Outbound SMS - AzerCell | 5.05 credits | 0.1010 USD | +994 |
Bahamas | BS | BAHAMAS Outbound SMS - BTC | 1.75 credits | 0.0350 USD | +1 |
Bahrain | BH | BAHRAIN Outbound SMS - BATELCO | 0.85 credits | 0.0170 USD | +973 |
Bahrain | BH | BAHRAIN Outbound SMS - Royal Court | 4.2 credits | 0.0840 USD | +973 |
Bangladesh | BD | BANGLADESH Outbound SMS - Airtel | 3.5 credits | 0.0700 USD | +880 |
Barbados | BB | BARBADOS Outbound SMS - LIME | 1.25 credits | 0.0250 USD | +1 |
Barbados | BB | BARBADOS Outbound SMS - Other | 1.55 credits | 0.0310 USD | +1 |
Barbados | BB | BARBADOS Outbound SMS - Digicel | 1.75 credits | 0.0350 USD | +1 |
Belarus | BY | BELARUS Outbound SMS - DIALLOG | 4.05 credits | 0.0810 USD | +375 |
Belarus | BY | BELARUS Outbound SMS - MTS | 4.55 credits | 0.0910 USD | +375 |
Belgium | BE | BELGIUM Outbound SMS - BASE | 3.5 credits | 0.0700 USD | +32 |
Belize | BZ | BELIZE Outbound SMS - Digicell | 1.05 credits | 0.0210 USD | +501 |
Belize | BZ | BELIZE Outbound SMS - Smart | 3 credits | 0.0600 USD | +501 |
Benin | BJ | BENIN Outbound SMS - BBcom | 0.9 credits | 0.0180 USD | +229 |
Benin | BJ | BENIN Outbound SMS - Libercom | 1 credits | 0.0200 USD | +229 |
Benin | BJ | BENIN Outbound SMS - MTN | 1.9 credits | 0.0380 USD | +229 |
Benin | BJ | BENIN Outbound SMS - Glo | 2.15 credits | 0.0430 USD | +229 |
Benin | BJ | BENIN Outbound SMS - Moov | 3.8 credits | 0.0760 USD | +229 |
Bermuda | BM | BERMUDA Outbound SMS - M3 Wireless | 1.05 credits | 0.0210 USD | +1 |
Bermuda | BM | BERMUDA Outbound SMS - CellONE | 1.25 credits | 0.0250 USD | +1 |
Bermuda | BM | BERMUDA Outbound SMS - Digicel | 1.8 credits | 0.0360 USD | +1 |
Bermuda | BM | BERMUDA Outbound SMS - Other | 2.3 credits | 0.0460 USD | +1 |
Bhutan | BT | BHUTAN Outbound SMS - Other | 2.8 credits | 0.0560 USD | +975 |
Bhutan | BT | BHUTAN Outbound SMS - B-Mobile | 3.85 credits | 0.0770 USD | +975 |
Bolivia | BO | BOLIVIA Outbound SMS - Tigo | 2.1 credits | 0.0420 USD | +591 |
Bolivia | BO | BOLIVIA Outbound SMS - Entel | 2.8 credits | 0.0560 USD | +591 |
Bosnia and Herzegovina | BA | BOSNIA AND HERZEGOVINA Outbound SMS - BH Mobile | 2.8 credits | 0.0560 USD | +387 |
Botswana | BW | BOTSWANA Outbound SMS - Be Mobile | 3.35 credits | 0.0670 USD | +267 |
Brazil | BR | BRAZIL Outbound SMS - America Net | 2 credits | 0.0400 USD | +55 |
Brunei | BN | BRUNEI Outbound SMS - B-Mobile | 0.7 credits | 0.0140 USD | +673 |
Bulgaria | BG | BULGARIA Outbound SMS - Other | 2.8 credits | 0.0560 USD | +359 |
Bulgaria | BG | BULGARIA Outbound SMS - A1 | 3.75 credits | 0.0750 USD | +359 |
Bulgaria | BG | BULGARIA Outbound SMS - GLOBUL | 4.55 credits | 0.0910 USD | +359 |
Burkina Faso | BF | BURKINA FASO Outbound SMS - Onatel | 1.25 credits | 0.0250 USD | +226 |
Burkina Faso | BF | BURKINA FASO Outbound SMS - Other | 1.5 credits | 0.0300 USD | +226 |
Burkina Faso | BF | BURKINA FASO Outbound SMS - Airtel | 1.75 credits | 0.0350 USD | +226 |
Burundi | BI | BURUNDI Outbound SMS - Lacell | 2.85 credits | 0.0570 USD | +257 |
Burundi | BI | BURUNDI Outbound SMS - Econet | 3.5 credits | 0.0700 USD | +257 |
Cambodia | KH | CAMBODIA Outbound SMS - Star Cell | 1.55 credits | 0.0310 USD | +855 |
Cambodia | KH | CAMBODIA Outbound SMS - Beeline | 2.45 credits | 0.0490 USD | +855 |
Cambodia | KH | CAMBODIA Outbound SMS - Cootel | 3.35 credits | 0.0670 USD | +855 |
Cameroon | CM | CAMEROON Outbound SMS - MTN | 2.7 credits | 0.0540 USD | +237 |
Cameroon | CM | CAMEROON Outbound SMS - Orange | 4.95 credits | 0.0990 USD | +237 |
Canada | CA | CANADA Outbound SMS - Aliant Telecom | 0.3 credits | 0.006 USD | +1 |
Cape Verde | CV | CAPE VERDE Outbound SMS - CVMovel | 2.6 credits | 0.0520 USD | +238 |
Cayman Islands | KY | CAYMAN ISLANDS Outbound SMS - Digicel | 1.75 credits | 0.0350 USD | +1 |
Central Africa | CF | CENTRAL AFRICA Outbound SMS - Moov | 0.7 credits | 0.0140 USD | +236 |
Central Africa | CF | CENTRAL AFRICA Outbound SMS - Other | 0.9 credits | 0.0180 USD | +236 |
Chad | TD | CHAD Outbound SMS - Airtel | 2.8 credits | 0.0560 USD | +235 |
Chile | CL | CHILE Outbound SMS - Claro | 2.05 credits | 0.0410 USD | +56 |
China | CN | CHINA Outbound SMS - China Mobile | 1 credits | 0.0200 USD | +86 |
China | CN | CHINA Outbound SMS - China Netcom | 2.1 credits | 0.0420 USD | +86 |
Colombia | CO | COLOMBIA Outbound SMS - Avantel SAS | 1.75 credits | 0.0350 USD | +57 |
Comoros | KM | COMOROS Outbound SMS - HURI | 1.35 credits | 0.0270 USD | +269 |
Comoros | KM | COMOROS Outbound SMS - Other | 2.45 credits | 0.0490 USD | +269 |
Congo | CG | CONGO Outbound SMS - Airtel | 1.25 credits | 0.0250 USD | +242 |
Congo | CG | CONGO Outbound SMS - Warid | 1.75 credits | 0.0350 USD | +242 |
Congo | CG | CONGO Outbound SMS - MTN | 2.3 credits | 0.0460 USD | +242 |
Cook Islands | CK | COOK ISLANDS Outbound SMS - Other | 1.6 credits | 0.0320 USD | +682 |
Costa Rica | CR | COSTA RICA Outbound SMS - Claro | 1.4 credits | 0.0280 USD | +506 |
Croatia | HR | CROATIA Outbound SMS - Other | 1.75 credits | 0.0350 USD | +385 |
Cuba | CU | CUBA Outbound SMS - Movitel | 1.4 credits | 0.0280 USD | +53 |
Cuba | CU | CUBA Outbound SMS - Cubacel | 2.8 credits | 0.0560 USD | +53 |
Cyprus | CY | CYPRUS Outbound SMS - Cyta Mobile-Vodafone | 2.9 credits | 0.0580 USD | +357 |
Czech Republic | CZ | CZECH REPUBLIC Outbound SMS - Other | 1.75 credits | 0.0350 USD | +420 |
Czech Republic | CZ | CZECH REPUBLIC Outbound SMS - O2 | 2.45 credits | 0.0490 USD | +420 |
Denmark | DK | DENMARK Outbound SMS - 3 | 1 credits | 0.0200 USD | +45 |
Djibouti | DJ | DJIBOUTI Outbound SMS - Evatis | 3.5 credits | 0.0700 USD | +253 |
Dominica | DM | DOMINICA Outbound SMS - LIME | 1.7 credits | 0.0340 USD | +1 |
Dominica | DM | DOMINICA Outbound SMS - Digicel | 1.75 credits | 0.0350 USD | +1 |
Dominican Republic | DO | DOMINICAN REPUBLIC Outbound SMS - Claro | 2 credits | 0.0400 USD | +1 |
DR Congo | CD | DR CONGO Outbound SMS - Vodacom | 1.05 credits | 0.0210 USD | +243 |
DR Congo | CD | DR CONGO Outbound SMS - U-Com | 1.4 credits | 0.0280 USD | +243 |
DR Congo | CD | DR CONGO Outbound SMS - Other | 1.6 credits | 0.0320 USD | +243 |
DR Congo | CD | DR CONGO Outbound SMS - Airtel | 2.8 credits | 0.0560 USD | +243 |
DR Congo | CD | DR CONGO Outbound SMS - Orange | 3.15 credits | 0.0630 USD | +243 |
East Timor | TL | EAST TIMOR Outbound SMS - Other | 3.05 credits | 0.0610 USD | +670 |
East Timor | TL | EAST TIMOR Outbound SMS - Telemor | 3.8 credits | 0.0760 USD | +670 |
Ecuador | EC | ECUADOR Outbound SMS - Alegro | 2.45 credits | 0.0490 USD | +593 |
Ecuador | EC | ECUADOR Outbound SMS - Movistar | 3.15 credits | 0.0630 USD | +593 |
Egypt | EG | EGYPT Outbound SMS - Etisalat | 3 credits | 0.0600 USD | +20 |
El Salvador | SV | EL SALVADOR Outbound SMS - Claro | 1.55 credits | 0.0310 USD | +503 |
Equatorial Guinea | GQ | EQUATORIAL GUINEA Outbound SMS - Orange | 0.7 credits | 0.0140 USD | +240 |
Equatorial Guinea | GQ | EQUATORIAL GUINEA Outbound SMS - Other | 1 credits | 0.0200 USD | +240 |
Equatorial Guinea | GQ | EQUATORIAL GUINEA Outbound SMS - Hits Africa | 1.55 credits | 0.0310 USD | +240 |
Eritrea | ER | ERITREA Outbound SMS - Eritel | 3.5 credits | 0.0700 USD | +291 |
Estonia | EE | ESTONIA Outbound SMS - Elisa | 3 credits | 0.0600 USD | +372 |
Estonia | EE | ESTONIA Outbound SMS - EMT | 3.65 credits | 0.0730 USD | +372 |
Ethiopia | ET | ETHIOPIA Outbound SMS - Other | 2.3 credits | 0.0460 USD | +251 |
Ethiopia | ET | ETHIOPIA Outbound SMS - ETH-MTN | 3.85 credits | 0.0770 USD | +251 |
Falkland Islands | FK | FALKLAND ISLANDS Outbound SMS - Other | 4.55 credits | 0.0910 USD | +500 |
Faroe Islands | FO | FAROE ISLANDS Outbound SMS - Faroese Telecom | 0.6 credits | 0.0120 USD | +298 |
Fiji | FJ | FIJI Outbound SMS - Digicel | 1.75 credits | 0.0350 USD | +679 |
Fiji | FJ | FIJI Outbound SMS - Vodafone | 3.5 credits | 0.0700 USD | +679 |
Finland | FI | FINLAND Outbound SMS - Other | 2.9 credits | 0.0580 USD | +358 |
France | FR | FRANCE Outbound SMS - Altitude Telecom SA | 2.7 credits | 0.0540 USD | +33 |
French Guiana | GF | FRENCH GUIANA Outbound SMS - Digicel | 5.2 credits | 0.1040 USD | +594 |
French Guiana | GF | FRENCH GUIANA Outbound SMS - Orange Caribe | 6.45 credits | 0.1290 USD | +594 |
French Polynesia | PF | FRENCH POLYNESIA Outbound SMS - Other | 6 credits | 0.1200 USD | +689 |
French Southern Territories | TF | FRENCH SOUTHERN TERRITORIES Outbound SMS - Orange | 4.75 credits | 0.0950 USD | +0 |
French Southern Territories | TF | FRENCH SOUTHERN TERRITORIES Outbound SMS - Outremer | 5.6 credits | 0.1120 USD | +0 |
French Southern Territories | TF | FRENCH SOUTHERN TERRITORIES Outbound SMS - SFR | 7.75 credits | 0.1550 USD | +0 |
Gabon | GA | GABON Outbound SMS - Airtel | 3.7 credits | 0.0740 USD | +241 |
Gambia | GM | GAMBIA Outbound SMS - Africell | 0.7 credits | 0.0140 USD | +220 |
Gambia | GM | GAMBIA Outbound SMS - Gamtel | 1.05 credits | 0.0210 USD | +220 |
Georgia | GE | GEORGIA Outbound SMS - A-Mobile | 2.45 credits | 0.0490 USD | +995 |
Georgia | GE | GEORGIA Outbound SMS - Beeline | 4.05 credits | 0.0810 USD | +995 |
Germany | DE | GERMANY Outbound SMS - E-Plus | 3 credits | 0.0600 USD | +49 |
Germany | DE | GERMANY Outbound SMS - O2 | 3.15 credits | 0.0630 USD | +49 |
Ghana | GH | GHANA Outbound SMS - Expresso Telecom | 1.95 credits | 0.0390 USD | +233 |
Ghana | GH | GHANA Outbound SMS - Airtel | 3.7 credits | 0.0740 USD | +233 |
Gibraltar | GI | GIBRALTAR Outbound SMS - CTS | 1.05 credits | 0.0210 USD | +350 |
Greece | GR | GREECE Outbound SMS - Cosmote | 2.1 credits | 0.0420 USD | +30 |
Greenland | GL | GREENLAND Outbound SMS - Other | 1.4 credits | 0.0280 USD | +299 |
Grenada | GD | GRENADA Outbound SMS - Digicel | 1.95 credits | 0.0390 USD | +1 |
Guadeloupe | GP | GUADELOUPE Outbound SMS - Dauphin | 3.25 credits | 0.0650 USD | +590 |
Guam | GU | GUAM Outbound SMS - IT&E | 1.8 credits | 0.0360 USD | +1 |
Guam | GU | GUAM Outbound SMS - Docomo Pacific | 3.15 credits | 0.0630 USD | +1 |
Guatemala | GT | GUATEMALA Outbound SMS - Claro | 1.75 credits | 0.0350 USD | +502 |
Guinea | GN | GUINEA Outbound SMS - Sotelgui | 1.75 credits | 0.0350 USD | +224 |
Guinea | GN | GUINEA Outbound SMS - Cellcom | 2.8 credits | 0.0560 USD | +224 |
Guinea | GN | GUINEA Outbound SMS - Areeba | 3.9 credits | 0.0780 USD | +224 |
Guinea | GN | GUINEA Outbound SMS - Orange | 5.35 credits | 0.1070 USD | +224 |
Guinea-Bissau | GW | GUINEA-BISSAU Outbound SMS - Other | 2 credits | 0.0400 USD | +245 |
Guinea-Bissau | GW | GUINEA-BISSAU Outbound SMS - MTN | 5.25 credits | 0.1050 USD | +245 |
Guyana | GY | GUYANA Outbound SMS - Cellink Plus | 1.65 credits | 0.0330 USD | +592 |
Guyana | GY | GUYANA Outbound SMS - Digicel | 2.25 credits | 0.0450 USD | +592 |
Haiti | HT | HAITI Outbound SMS - Comcel/Voila | 2.3 credits | 0.0460 USD | +509 |
Honduras | HN | HONDURAS Outbound SMS - Claro | 1.8 credits | 0.0360 USD | +504 |
Hong Kong | HK | HONG KONG Outbound SMS - 21Vianet Mobile Ltd | 1.95 credits | 0.0390 USD | +852 |
Hungary | HU | HUNGARY Outbound SMS - DIGI | 2.45 credits | 0.0490 USD | +36 |
Hungary | HU | HUNGARY Outbound SMS - UPC Hungary | 3.15 credits | 0.0630 USD | +36 |
Hungary | HU | HUNGARY Outbound SMS - T-Mobile | 3.2 credits | 0.0640 USD | +36 |
Iceland | IS | ICELAND Outbound SMS - IceCell | 1.95 credits | 0.0390 USD | +354 |
Iceland | IS | ICELAND Outbound SMS - Other | 2.65 credits | 0.0530 USD | +354 |
India | IN | INDIA Outbound SMS - Aircel | 0.65 credits | 0.0130 USD | +91 |
India | IN | INDIA Outbound SMS - Airtel | 0.8 credits | 0.0160 USD | +91 |
India | IN | INDIA Outbound SMS - Idea Cellular | 0.85 credits | 0.0170 USD | +91 |
Indonesia | ID | INDONESIA Outbound SMS - Axis | 1.3 credits | 0.0260 USD | +62 |
Indonesia | ID | INDONESIA Outbound SMS - XL Axiata | 2.5 credits | 0.0500 USD | +62 |
Indonesia | ID | INDONESIA Outbound SMS - 3 | 3.95 credits | 0.0790 USD | +62 |
Iran | IR | IRAN Outbound SMS - Azartel | 1.6 credits | 0.0320 USD | +98 |
Iran | IR | IRAN Outbound SMS - Rightel | 2.3 credits | 0.0460 USD | +98 |
Iraq | IQ | IRAQ Outbound SMS - Sader Al-Iraq | 1.6 credits | 0.0320 USD | +964 |
Iraq | IQ | IRAQ Outbound SMS - Korek | 2.45 credits | 0.0490 USD | +964 |
Iraq | IQ | IRAQ Outbound SMS - Asia Cell | 3.5 credits | 0.0700 USD | +964 |
Ireland | IE | IRELAND Outbound SMS - 3 | 2.45 credits | 0.0490 USD | +353 |
Israel | IL | ISRAEL Outbound SMS - 012 Telecom | 1.7 credits | 0.0340 USD | +972 |
Israel | IL | ISRAEL Outbound SMS - Hot Mobile | 3.85 credits | 0.0770 USD | +972 |
Italy | IT | ITALY Outbound SMS - British Telecom Italia | 3.1 credits | 0.0620 USD | +39 |
Ivory Coast | CI | IVORY COAST Outbound SMS - KoZ | 2.8 credits | 0.0560 USD | +225 |
Ivory Coast | CI | IVORY COAST Outbound SMS - GreenN | 3.85 credits | 0.0770 USD | +225 |
Ivory Coast | CI | IVORY COAST Outbound SMS - Orange | 5.35 credits | 0.1070 USD | +225 |
Jamaica | JM | JAMAICA Outbound SMS - Digicel | 1.8 credits | 0.0360 USD | +1 |
Japan | JP | JAPAN Outbound SMS - KDDI | 2.8 credits | 0.0560 USD | +81 |
Jordan | JO | JORDAN Outbound SMS - Xpress | 3.15 credits | 0.0630 USD | +962 |
Jordan | JO | JORDAN Outbound SMS - Orange | 4.2 credits | 0.0840 USD | +962 |
Jordan | JO | JORDAN Outbound SMS - Other | 5.2 credits | 0.1040 USD | +962 |
Kazakhstan | KZ | KAZAKHSTAN Outbound SMS - Beeline | 4.05 credits | 0.0810 USD | +7 |
Kenya | KE | KENYA Outbound SMS - Orange | 2.3 credits | 0.0460 USD | +254 |
Kenya | KE | KENYA Outbound SMS - Airtel | 3.5 credits | 0.0700 USD | +254 |
Kiribati | KI | KIRIBATI Outbound SMS - Frigate Net | 2.8 credits | 0.0560 USD | +686 |
Kiribati | KI | KIRIBATI Outbound SMS - Other | 5.7 credits | 0.1140 USD | +686 |
Korea N., Dem. People'S Rep. | KP | KOREA N., DEM. PEOPLE'S REP. Outbound SMS - Other | 6.5 credits | 0.1300 USD | +850 |
Korea Republic of | KR | KOREA REPUBLIC OF Outbound SMS - KT | 1.65 credits | 0.0330 USD | +82 |
Kuwait | KW | KUWAIT Outbound SMS - Wataniya | 1.95 credits | 0.0390 USD | +965 |
Kuwait | KW | KUWAIT Outbound SMS - Other | 3.7 credits | 0.0740 USD | +965 |
Kyrgyzstan | KG | KYRGYZSTAN Outbound SMS - Beeline | 4.2 credits | 0.0840 USD | +996 |
Laos PDR | LA | LAOS PDR Outbound SMS - Beeline | 1.95 credits | 0.0390 USD | +856 |
Latvia | LV | LATVIA Outbound SMS - Bite | 2.3 credits | 0.0460 USD | +371 |
Latvia | LV | LATVIA Outbound SMS - Tele2 | 2.55 credits | 0.0510 USD | +371 |
Latvia | LV | LATVIA Outbound SMS - TRIATEL | 2.9 credits | 0.0580 USD | +371 |
Lebanon | LB | LEBANON Outbound SMS - Alfa | 2.1 credits | 0.0420 USD | +961 |
Lesotho | LS | LESOTHO Outbound SMS - Econet Ezi-Cel | 2.9 credits | 0.0580 USD | +266 |
Lesotho | LS | LESOTHO Outbound SMS - Other | 3.45 credits | 0.0690 USD | +266 |
Liberia | LR | LIBERIA Outbound SMS - Cellcom | 2.45 credits | 0.0490 USD | +231 |
Libya | LY | LIBYA Outbound SMS - Al Madar | 3.5 credits | 0.0700 USD | +218 |
Liechtenstein | LI | LIECHTENSTEIN Outbound SMS - Alpcom AG | 1.1 credits | 0.0220 USD | +423 |
Liechtenstein | LI | LIECHTENSTEIN Outbound SMS - Other | 1.35 credits | 0.0270 USD | +423 |
Lithuania | LT | LITHUANIA Outbound SMS - Lithuanian Railways | 0.9 credits | 0.0180 USD | +370 |
Lithuania | LT | LITHUANIA Outbound SMS - Febo Telecom | 1.45 credits | 0.0290 USD | +370 |
Luxembourg | LU | LUXEMBOURG Outbound SMS - Orange S.A. | 2.05 credits | 0.0410 USD | +352 |
Luxembourg | LU | LUXEMBOURG Outbound SMS - MTX Connect | 3 credits | 0.0600 USD | +352 |
Luxembourg | LU | LUXEMBOURG Outbound SMS - Tango SA | 3.65 credits | 0.0730 USD | +352 |
Luxembourg | LU | LUXEMBOURG Outbound SMS - Other | 3.7 credits | 0.0740 USD | +352 |
Macau | MO | MACAU Outbound SMS - China Telecom | 1 credits | 0.0200 USD | +853 |
Macau | MO | MACAU Outbound SMS - 3 | 1.1 credits | 0.0220 USD | +853 |
Macedonia | MK | MACEDONIA Outbound SMS - Febo Telecom | 2.1 credits | 0.0420 USD | +389 |
Macedonia | MK | MACEDONIA Outbound SMS - Lycamobile | 3.05 credits | 0.0610 USD | +389 |
Madagascar | MG | MADAGASCAR Outbound SMS - Orange | 1.6 credits | 0.0320 USD | +261 |
Madagascar | MG | MADAGASCAR Outbound SMS - Airtel | 3.15 credits | 0.0630 USD | +261 |
Malawi | MW | MALAWI Outbound SMS - TNM | 2.3 credits | 0.0460 USD | +265 |
Malawi | MW | MALAWI Outbound SMS - Airtel | 3.5 credits | 0.0700 USD | +265 |
Malaysia | MY | MALAYSIA Outbound SMS - Baraka Telecom | 1.75 credits | 0.0350 USD | +60 |
Maldives | MV | MALDIVES Outbound SMS - Dhiraagu | 0.7 credits | 0.0140 USD | +960 |
Maldives | MV | MALDIVES Outbound SMS - Other | 1.05 credits | 0.0210 USD | +960 |
Mali | ML | MALI Outbound SMS - Other | 3.05 credits | 0.0610 USD | +223 |
Mali | ML | MALI Outbound SMS - Malitel | 3.5 credits | 0.0700 USD | +223 |
Malta | MT | MALTA Outbound SMS - Melita Plc | 1.75 credits | 0.0350 USD | +356 |
Marshall Islands | MH | MARSHALL ISLANDS Outbound SMS - NTA | 4.2 credits | 0.0840 USD | +692 |
Martinique | MQ | MARTINIQUE Outbound SMS - Digicel | 2.45 credits | 0.0490 USD | +596 |
Martinique | MQ | MARTINIQUE Outbound SMS - Other | 3.25 credits | 0.0650 USD | +596 |
Martinique | MQ | MARTINIQUE Outbound SMS - Outremer | 3.5 credits | 0.0700 USD | +596 |
Martinique | MQ | MARTINIQUE Outbound SMS - Orange | 5.7 credits | 0.1140 USD | +596 |
Mauritania | MR | MAURITANIA Outbound SMS - Chinguitel | 3.15 credits | 0.0630 USD | +222 |
Mauritania | MR | MAURITANIA Outbound SMS - Other | 4.05 credits | 0.0810 USD | +222 |
Mauritius | MU | MAURITIUS Outbound SMS - CHiLi | 2.3 credits | 0.0460 USD | +230 |
Mexico | MX | MEXICO Outbound SMS - AT&T | 1.75 credits | 0.0350 USD | +52 |
Micronesia | FM | MICRONESIA Outbound SMS - FSM Telecommunication Corporation | 2.45 credits | 0.0490 USD | +691 |
Micronesia | FM | MICRONESIA Outbound SMS - Other | 5.7 credits | 0.1140 USD | +691 |
Moldova | MD | MOLDOVA Outbound SMS - Moldcell | 2.1 credits | 0.0420 USD | +373 |
Monaco | MC | MONACO Outbound SMS - Monaco Telecom | 5.35 credits | 0.1070 USD | +377 |
Mongolia | MN | MONGOLIA Outbound SMS - G-Mobile | 2.45 credits | 0.0490 USD | +976 |
Mongolia | MN | MONGOLIA Outbound SMS - Mobicom | 3 credits | 0.0600 USD | +976 |
Montenegro | ME | MONTENEGRO Outbound SMS - MTEL CG | 1.55 credits | 0.0310 USD | +382 |
Montserrat | MS | MONTSERRAT Outbound SMS - LIME | 1.7 credits | 0.0340 USD | +1 |
Morocco | MA | MOROCCO Outbound SMS - Other | 2.55 credits | 0.0510 USD | +212 |
Mozambique | MZ | MOZAMBIQUE Outbound SMS - mCel | 1.05 credits | 0.0210 USD | +258 |
Mozambique | MZ | MOZAMBIQUE Outbound SMS - Movitel | 1.4 credits | 0.0280 USD | +258 |
Myanmar | MM | MYANMAR Outbound SMS - MyTel | 1.4 credits | 0.0280 USD | +95 |
Myanmar | MM | MYANMAR Outbound SMS - MPT | 2.8 credits | 0.0560 USD | +95 |
Myanmar | MM | MYANMAR Outbound SMS - Other | 3.45 credits | 0.0690 USD | +95 |
Myanmar | MM | MYANMAR Outbound SMS - Ooredoo | 3.8 credits | 0.0760 USD | +95 |
Namibia | NA | NAMIBIA Outbound SMS - Other | 1.4 credits | 0.0280 USD | +264 |
Namibia | NA | NAMIBIA Outbound SMS - MTC | 2.15 credits | 0.0430 USD | +264 |
Nepal | NP | NEPAL Outbound SMS - Ncell | 3.7 credits | 0.0740 USD | +977 |
Netherlands | NL | NETHERLANDS Outbound SMS - AT&T | 3.25 credits | 0.0650 USD | +31 |
Netherlands | NL | NETHERLANDS Outbound SMS - Ziggo | 3.5 credits | 0.0700 USD | +31 |
Netherlands | NL | NETHERLANDS Outbound SMS - 6GMOBILE | 3.6 credits | 0.0720 USD | +31 |
Netherlands Antilles | AN | NETHERLANDS ANTILLES Outbound SMS - Other | 5.7 credits | 0.1140 USD | +0 |
New Caledonia | NC | NEW CALEDONIA Outbound SMS - Mobilis | 4.9 credits | 0.0980 USD | +687 |
New Zealand | NZ | NEW ZEALAND Outbound SMS - 2degrees | 3.5 credits | 0.0700 USD | +64 |
New Zealand | NZ | NEW ZEALAND Outbound SMS - TelstraClear | 3.75 credits | 0.0750 USD | +64 |
Nicaragua | NI | NICARAGUA Outbound SMS - Claro | 2.1 credits | 0.0420 USD | +505 |
Niger | NE | NIGER Outbound SMS - Moov | 2.3 credits | 0.0460 USD | +227 |
Niger | NE | NIGER Outbound SMS - Airtel | 3.15 credits | 0.0630 USD | +227 |
Nigeria | NG | NIGERIA Outbound SMS - Reliance | 3.25 credits | 0.0650 USD | +234 |
Nigeria | NG | NIGERIA Outbound SMS - Airtel | 3.5 credits | 0.0700 USD | +234 |
Nigeria | NG | NIGERIA Outbound SMS - Starcomms | 3.8 credits | 0.0760 USD | +234 |
Nigeria | NG | NIGERIA Outbound SMS - Other | 4.4 credits | 0.0880 USD | +234 |
Niue | NU | NIUE Outbound SMS - Telecom | 1.1 credits | 0.0220 USD | +683 |
Niue | NU | NIUE Outbound SMS - Palau Mobile Communications Inc (PMCI) | 1.15 credits | 0.0230 USD | +683 |
Niue | NU | NIUE Outbound SMS - Other | 4.4 credits | 0.0880 USD | +683 |
Norfolk Island | NF | NORFOLK ISLAND Outbound SMS - Norfolk Telecom | 1.95 credits | 0.0390 USD | +672 |
Northern Mariana Islands | MP | NORTHERN MARIANA ISLANDS Outbound SMS - PTI Pacifica | 1.8 credits | 0.0360 USD | +1 |
Norway | NO | NORWAY Outbound SMS - Com4 | 2.2 credits | 0.0440 USD | +47 |
Oman | OM | OMAN Outbound SMS - Nawras | 1.75 credits | 0.0350 USD | +968 |
Oman | OM | OMAN Outbound SMS - Other | 2.5 credits | 0.0500 USD | +968 |
Oman | OM | OMAN Outbound SMS - Oman Mobile | 2.75 credits | 0.0550 USD | +968 |
Pakistan | PK | PAKISTAN Outbound SMS - Mobilink | 1.95 credits | 0.0390 USD | +92 |
Palau | PW | PALAU Outbound SMS - Palau National Communications Corporation (PNCC) | 3.35 credits | 0.0670 USD | +680 |
Palau (Republic Of) | PW | PALAU (REPUBLIC OF) Outbound SMS - Other | 1.8 credits | 0.0360 USD | +680 |
Palestinian Territory | PS | PALESTINIAN TERRITORY Outbound SMS - Other | 3.7 credits | 0.0740 USD | +970 |
